Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
XS | 26 | 37 | 40.6 |
S | 27.6 | 38.6 | 40.9 |
M | 29.1 | 40.2 | 41.3 |
L | 30.7 | 41.7 | 41.7 |
XL | 32.3 | 43.3 | 42.1 |
2XL | 33.9 | 44.9 | 42.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!