Details:
Size(in) | Waist | Bust | Hips | Length |
---|---|---|---|---|
S | 27.6 | 33.5 | 37.4 | 57.5 |
M | 29.5 | 35.4 | 39.4 | 57.9 |
L | 31.5 | 37.4 | 41.3 | 58.3 |
XL | 33.5 | 39.4 | 43.3 | 58.7 |
2XL | 35.4 | 41.3 | 45.3 | 59.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!