Details:
Size(in) | Bust | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|
S | 37 | 19.7 | 21.7 | 17.3 |
M | 38.6 | 20.1 | 22 | 17.7 |
L | 40.2 | 20.5 | 22.4 | 18.1 |
XL | 41.7 | 20.9 | 22.8 | 18.5 |
2XL | 43.3 | 21.3 | 23.2 | 18.9 |
3XL | 45.7 | 21.7 | 23.6 | 19.3 |
4XL | 48 | 22 | 24 | 19.7 |
5XL | 49.6 | 22.4 | 24.4 | 20.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!