Details:
Size(in) | Bust | Hips | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 38.2 | 38.6 | 33.1 | 15.7 | 20.1 |
M | 40.2 | 40.2 | 33.5 | 16.1 | 20.5 |
L | 42.1 | 41.7 | 33.9 | 16.5 | 20.9 |
XL | 44.1 | 43.3 | 34.3 | 16.9 | 21.3 |
2XL | 46.1 | 44.9 | 34.6 | 17.3 | 21.7 |
3XL | 48 | 46.5 | 35 | 17.7 | 22 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!