Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 29.9 | 26.8 | 34.6 | 60.2-64.2 |
M | 31.5 | 28.3 | 36.2 | 60.6-64.6 |
L | 33.1 | 29.9 | 37.8 | 61-65 |
XL | 34.6 | 31.5 | 39.4 | 61.4-65.4 |
2XL | 36.2 | 33.1 | 40.9 | 61.8-65.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!