Details:
Size(in) | Bust | Length | Hips |
---|---|---|---|
S | 28.3 | 52.4 | 33.1 |
M | 29.9 | 52.8 | 34.6 |
L | 31.5 | 53.1 | 36.2 |
XL | 33.1 | 53.5 | 37.8 |
2XL | 34.6 | 53.9 | 39.4 |
3XL | 36.2 | 54.3 | 40.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!