Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26 | 37.8 | 24.8 |
M | 26.4 | 39.8 | 25.2 |
L | 26.8 | 41.7 | 25.6 |
XL | 27.2 | 43.7 | 26 |
2XL | 27.6 | 45.7 | 26.4 |
3XL | 28 | 47.6 | 26.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!