Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 26 | 41.3 | 19.7 |
M | 26.4 | 43.3 | 20.1 |
L | 26.8 | 45.3 | 20.5 |
XL | 27.6 | 48.3 | 20.9 |
2XL | 28.3 | 51.3 | 21.3 |
3XL | 29.1 | 54.3 | 21.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!