Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 25.2 | 37 | 23.6 |
M | 25.6 | 39 | 24 |
L | 26.2 | 40.9 | 24.4 |
XL | 26.8 | 42.9 | 24.8 |
2XL | 27.4 | 44.9 | 25.2 |
3XL | 28 | 46.9 | 25.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!