Details:
Size(in) | Bust | Waist | Sleeve Length | Bottom Length |
---|---|---|---|---|
S | 37 | 27.6 | 23.2 | 59.1 |
M | 38.6 | 29.1 | 23.6 | 59.4 |
L | 40.2 | 30.7 | 24 | 59.8 |
XL | 41.7 | 32.3 | 24.4 | 60.2 |
2XL | 43.3 | 33.9 | 24.8 | 60.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!