Size | Bust | Waist | Hip | Length |
XS | 82cm/32.28'' | 66cm/25.20'' | 84cm/32.28'' | 72cm/28.35'' |
S | 86cm/33.86'' | 68cm/26.77'' | 86cm/33.86'' | 73cm/28.74'' |
M | 90cm/35.43'' | 72cm/28.35'' | 90cm/35.43'' | 74cm/29.13'' |
L | 94cm/37.01'' | 76cm/29.92'' | 94cm/37.01'' | 75cm/29.53'' |
XL | 98cm/38.58'' | 80cm/31.50'' | 98cm/38.58'' | 76cm/29.92'' |
Thanks for subscribing!
This email has been registered!