Details:
Size(in) | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|
S | 42.1 | 21.1 | 19.1 | 20.3 |
M | 44.1 | 22 | 19.7 | 20.5 |
L | 46.1 | 23 | 20.3 | 20.7 |
XL | 48 | 24 | 20.9 | 20.9 |
2XL | 50 | 25 | 21.5 | 21.1 |
3XL | 52 | 26 | 22 | 21.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!