Details:
Size(in) | Bust | Waist | Hips | Skirt Length |
---|---|---|---|---|
S | 27.6-29.9 | 26.8 | 31.5 | 11 |
M | 29.5-31.9 | 28.7 | 33.5 | 11.4 |
L | 31.5-33.9 | 30.7 | 35.4 | 11.8 |
XL | 33.5-35.8 | 32.7 | 37.4 | 12.2 |
2XL | 35.4-37.8 | 34.6 | 39.4 | 12.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!