Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.4 | 53.5 |
M | 39.4 | 53.9 |
L | 41.3 | 54.3 |
XL | 43.3 | 54.7 |
2XL | 45.3 | 55.1 |
3XL | 47.2 | 55.5 |
4XL | 49.2 | 55.9 |
5XL | 51.2 | 56.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!