Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 33.9-37.8 | 26-29.9 | 36.2 |
M | 35.4-39.4 | 27.6-31.5 | 36.6 |
L | 37.8-41.7 | 29.9-33.9 | 37 |
XL | 40.2-44.5 | 32.3-36.2 | 37.4 |
2XL | 42.5-46.5 | 34.6-38.6 | 37.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!