Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 24.4 | 50.8 | 14.2 | 3.1 |
M | 36.2 | 26 | 51.2 | 14.6 | 3.5 |
L | 38.6 | 28.3 | 51.6 | 15 | 3.9 |
XL | 40.9 | 30.7 | 52 | 15.4 | 4.3 |
2XL | 43.3 | 33.1 | 52.4 | 15.7 | 4.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!