Details:
Size(in) | Bust | Waist | Top Length | Skirt Length |
---|---|---|---|---|
S | 32.3 | 24.8 | 13 | 15 |
M | 33.9 | 26.4 | 13.4 | 15.4 |
L | 35.4 | 28 | 13.8 | 15.7 |
XL | 37 | 29.5 | 14.2 | 16.1 |
2XL | 38.6 | 31.1 | 14.6 | 16.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!