Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 33.1-36.2 | 33.9 | 40.9 | 53.5 |
M | 34.6-37.8 | 35.4 | 42.5 | 53.9 |
L | 36.2-39.4 | 37 | 44.1 | 54.3 |
XL | 37.8-40.9 | 38.6 | 45.7 | 54.7 |
2XL | 39.4-42.5 | 40.2 | 47.2 | 55.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!