Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28-34.6 | 22-27.6 | 30.3-35.4 | 40.6 |
M | 29.5-36.2 | 23.6-29.1 | 31.9-37 | 41.3 |
L | 31.1-37.8 | 25.2-30.7 | 33.5-38.6 | 42.1 |
XL | 32.7-39.4 | 26.8-32.3 | 35-40.2 | 42.9 |
2XL | 34.3-40.9 | 28.3-33.9 | 36.6-41.7 | 43.7 |
3XL | 35.8-42.5 | 29.9-35.4 | 38.2-43.3 | 44.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!