Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 34.3 | 26.4 | 34.3 | 55.5 |
M | 36.2 | 28.3 | 36.2 | 55.9 |
L | 38.2 | 30.3 | 38.2 | 56.3 |
XL | 40.2 | 32.3 | 40.2 | 56.7 |
2XL | 42.1 | 34.3 | 42.1 | 57.1 |
3XL | 44.1 | 36.2 | 44.1 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!