Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|---|
S | 33.1 | 27.6 | 23.6 | 40.2 | 14.2 | 49.2 |
M | 35 | 29.1 | 24 | 42.1 | 14.6 | 49.6 |
L | 37 | 30.7 | 24.4 | 44.1 | 15 | 50 |
XL | 39 | 32.3 | 24.8 | 46.1 | 15.4 | 50.4 |
2XL | 40.9 | 33.9 | 25.2 | 48 | 15.7 | 50.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!