Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 39.4 | 26.8 | 37 | 52.4 | 14.6 |
M | 41.3 | 28.7 | 39 | 52.8 | 15.2 |
L | 43.3 | 30.7 | 40.9 | 53.1 | 15.7 |
XL | 45.3 | 32.7 | 42.9 | 53.5 | 16.3 |
2XL | 47.2 | 34.6 | 44.9 | 53.9 | 16.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!