Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 34.6 | 26.8 | 38.6 |
M | 36.2 | 28.3 | 40.2 |
L | 38.6 | 30.7 | 42.5 |
XL | 40.9 | 33.1 | 44.9 |
2XL | 43.3 | 35.4 | 47.2 |
3XL | 45.7 | 37.8 | 49.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!