Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 33.9 | 27.2 | 41.7 | 28.3 |
M | 35.4 | 28.7 | 42.1 | 29.1 |
L | 37 | 30.3 | 42.5 | 29.9 |
XL | 38.6 | 31.9 | 42.9 | 30.7 |
2XL | 40.2 | 33.5 | 43.3 | 31.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!