Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 19.3 | 26.8 | 59.8 | 15 | 26 |
M | 20.1 | 28 | 60.2 | 15.4 | 26.4 |
L | 20.9 | 29.1 | 60.6 | 15.7 | 26.8 |
XL | 21.7 | 30.3 | 61 | 16.1 | 27.2 |
2XL | 22.4 | 31.5 | 61.4 | 16.5 | 27.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!