Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.3-34.6 | 25.2-28.3 | 31.5-35.4 | 53.5 |
M | 29.9-36.2 | 26.8-29.9 | 33.1-37 | 54.3 |
L | 31.5-37.8 | 28.3-31.5 | 34.6-38.6 | 55.1 |
XL | 33.1-39.4 | 29.9-33.1 | 36.2-40.2 | 55.9 |
2XL | 34.6-40.9 | 31.5-34.6 | 37.8-41.7 | 56.7 |
3XL | 36.2-42.5 | 33.1-36.2 | 39.4-43.3 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!