Details:
Size(in) | Bust | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.5 | 35 | 30.3 | 4.9 |
M | 35.4 | 36.6 | 31.1 | 5.1 |
L | 37.4 | 38.2 | 31.9 | 5.3 |
XL | 39.4 | 39.8 | 32.7 | 5.5 |
2XL | 41.3 | 41.3 | 33.5 | 5.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!