Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 28.7 | 27.2 | 33.5 | 46.1 |
M | 30.7 | 29.1 | 35.4 | 46.9 |
L | 33.5 | 31.9 | 38.2 | 47.6 |
XL | 36.2 | 34.6 | 40.9 | 48.4 |
2XL | 39 | 37.4 | 43.7 | 49.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!