Details:
Size(in) | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|
S | 26 | 47.2 | 13 | 41.7 |
M | 27.6 | 48 | 13.4 | 42.1 |
L | 29.1 | 48.8 | 13.8 | 42.5 |
XL | 30.7 | 49.6 | 14.2 | 42.9 |
2XL | 32.3 | 50.4 | 14.6 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!