Details:
Size(in) | Bust | Waist | Top Length | Skirt Length |
---|---|---|---|---|
S | 33.9 | 27.6 | 18.9 | 37.4 |
M | 35.4 | 29.1 | 19.3 | 37.8 |
L | 37.8 | 31.5 | 19.7 | 38.2 |
XL | 40.2 | 33.9 | 20.1 | 38.6 |
2XL | 42.5 | 36.2 | 20.5 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!