Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.9 | 27.2 | 35.4 | 34.6 |
M | 35.4 | 28.7 | 37 | 35 |
L | 37 | 30.3 | 38.6 | 35.4 |
XL | 38.6 | 31.9 | 40.2 | 35.8 |
2XL | 40.2 | 33.5 | 41.7 | 36.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!