Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 33.1 | 25.2 | 35.4 | 50.8 |
M | 34.6 | 26.8 | 37 | 51.2 |
L | 36.2 | 28.3 | 38.6 | 51.6 |
XL | 37.8 | 29.9 | 40.2 | 52 |
2XL | 39.4 | 31.5 | 41.7 | 52.4 |
3XL | 40.9 | 33.1 | 43.3 | 52.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!