Details:
Size(in) | Bust | Hips | Dresses Length |
---|---|---|---|
S | 33.5 | 35 | 30.3 |
M | 35 | 36.6 | 30.7 |
L | 36.6 | 38.2 | 31.1 |
XL | 38.2 | 39.8 | 31.5 |
2XL | 39.8 | 41.3 | 31.9 |
3XL | 41.3 | 42.9 | 32.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!