Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 30.7 | 25.2 | 33.1 | 27.8 |
M | 32.3 | 26.8 | 34.6 | 28.5 |
L | 33.9 | 28.3 | 36.2 | 29.3 |
XL | 36.2 | 30.7 | 38.6 | 30.1 |
2XL | 38.6 | 33.1 | 40.9 | 30.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!