Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 30.7 | 26.4 | 33.9 | 41.7 |
M | 32.7 | 28.3 | 35.8 | 42.1 |
L | 34.6 | 30.3 | 37.8 | 42.5 |
XL | 36.6 | 32.3 | 39.8 | 42.9 |
2XL | 38.6 | 34.3 | 41.7 | 43.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!