Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
XS | 28.3 | 23.6 | 30.7 | 43.3 |
S | 29.9 | 25.2 | 32.3 | 44.9 |
M | 31.5 | 26.8 | 33.9 | 45.5 |
L | 33.1 | 28.3 | 35.4 | 46.1 |
XL | 35.4 | 30.7 | 37.8 | 46.7 |
2XL | 37.8 | 33.1 | 40.2 | 47.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!