Details:
Size(in) | Bust | Waist | Bottom Length |
---|---|---|---|
S | 27.6 | 23.6 | 48 |
M | 29.5 | 25.6 | 48.4 |
L | 31.5 | 27.6 | 48.8 |
XL | 33.5 | 29.5 | 49.2 |
2XL | 35.4 | 31.5 | 49.6 |
3XL | 37.4 | 33.5 | 50 |
4XL | 39.4 | 35.4 | 50.4 |
5XL | 41.3 | 37.4 | 50.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!