Details:
Size(in) | Bust | Waist | Length | Shoulder Width |
---|---|---|---|---|
S | 37.8 | 23.6 | 32.7 | 15.7 |
M | 39.4 | 24 | 33.1 | 16.1 |
L | 41.7 | 24.4 | 33.7 | 16.7 |
XL | 44.1 | 24.8 | 34.3 | 17.3 |
2XL | 46.5 | 25.2 | 34.8 | 17.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!