Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 31.5 | 26 | 37.4 | 54.3 |
M | 33.5 | 28 | 39.4 | 55.1 |
L | 35.4 | 29.9 | 41.3 | 55.9 |
XL | 37.4 | 31.9 | 43.3 | 56.7 |
2XL | 39.4 | 33.9 | 45.3 | 57.5 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!