Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 34.6 | 26.4 | 34.6 | 49.6 | 20.9 |
M | 36.2 | 28 | 36.2 | 50.4 | 21.7 |
L | 37.8 | 29.5 | 37.8 | 51.2 | 22.4 |
XL | 39.4 | 31.1 | 39.4 | 52 | 23.2 |
2XL | 40.9 | 32.7 | 40.9 | 52.8 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!