Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 30.7 | 27.6 | 33.9 |
M | 32.3 | 29.1 | 35.4 |
L | 34.6 | 31.5 | 37.8 |
XL | 37 | 33.9 | 40.2 |
2XL | 39.4 | 36.2 | 42.5 |
3XL | 41.7 | 38.6 | 44.9 |
4XL | 44.1 | 40.9 | 47.2 |
5XL | 46.5 | 43.3 | 49.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!