Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 37.8 | 41.3 | 8.3 |
M | 39.4 | 41.7 | 8.5 |
L | 40.9 | 42.1 | 8.7 |
XL | 42.5 | 42.5 | 8.9 |
2XL | 44.1 | 42.9 | 9.1 |
3XL | 45.7 | 43.3 | 9.3 |
4XL | 47.2 | 43.7 | 9.4 |
5XL | 48.8 | 44.1 | 9.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!