Details:
Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
---|---|---|---|---|---|
S | 29.5 | 24.8 | 37.4 | 13 | 39.8 |
M | 31.5 | 26.8 | 39.4 | 13.4 | 40.2 |
L | 33.5 | 28.7 | 41.3 | 13.8 | 40.6 |
XL | 35.4 | 30.7 | 43.3 | 14.2 | 40.9 |
2XL | 37.4 | 32.7 | 45.3 | 14.6 | 41.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!