Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 35.4 | 26.4 | 37 | 57.5 |
M | 37.4 | 28.3 | 39 | 58.1 |
L | 39.4 | 30.3 | 40.9 | 58.7 |
XL | 41.3 | 32.3 | 42.9 | 59.3 |
2XL | 43.3 | 34.3 | 44.9 | 59.8 |
3XL | 45.3 | 36.2 | 46.9 | 60.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!