Details:
Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
---|---|---|---|---|---|---|
S | 29.9 | 25.6 | 7.7 | 34.4 | 8.9 | 22 |
M | 31.5 | 27.2 | 7.9 | 36 | 9.1 | 22.4 |
L | 33.1 | 28.7 | 8.1 | 37.6 | 9.3 | 22.8 |
XL | 34.6 | 30.3 | 8.3 | 39.2 | 9.4 | 23.2 |
2XL | 36.2 | 31.9 | 8.5 | 40.7 | 9.6 | 23.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!