Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 32.7 | 13.8 | 22.4 |
M | 35.4 | 33.1 | 14.2 | 22.8 |
L | 37 | 33.5 | 14.6 | 23.2 |
XL | 38.6 | 33.9 | 15 | 23.6 |
2XL | 40.2 | 34.3 | 15.4 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!