Size | US | UK | EU | bust | Waist | Length |
S | 4 | 8 | 34 | 85cm/33.46'' | 70cm/27.56'' | 98cm/38.58'' |
M | 6 | 10 | 36 | 89cm/35.04'' | 74cm/29.13'' | 99cm/38.98'' |
L | 8 | 12 | 38 | 93cm/36.61'' | 78cm/30.71'' | 100cm/39.37'' |
XL | 10 | 14 | 40 | 97cm/38.19'' | 82cm/32.28'' | 101cm/39.76'' |
XXL | 12 | 16 | 42 | 101cm/39.76'' | 86cm/33.86'' | 102cm/40.16'' |
Thanks for subscribing!
This email has been registered!