Material | Cotton. Rubber |
Element | Rhinestone |
Shoes Closure Type | Zipper |
Size(in) | Foot Length |
---|---|
US5EU35 | 8.7 |
US6EU36 | 8.9 |
US6.5EU37 | 9.1 |
US7.5EU38 | 9.3 |
US8.5EU39 | 9.4 |
US9EU40 | 9.6 |
US9.5EU41 | 9.8 |
US10.5EU42 | 10 |
US11EU43 | 10.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!