Details:
Size(in) | Bust | Dresses Length |
---|---|---|
S | 37.4 | 36.2 |
M | 39.4 | 36.6 |
L | 41.3 | 37 |
XL | 43.3 | 37.4 |
2XL | 45.3 | 37.8 |
3XL | 47.2 | 38.2 |
4XL | 49.2 | 38.6 |
5XL | 51.2 | 39 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!