Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 38.2 | 39.8 | 52 | 17.3 | 8.3 |
M | 40.2 | 41.7 | 52.8 | 18.1 | 8.3 |
L | 42.1 | 43.7 | 53.5 | 18.9 | 8.7 |
XL | 44.1 | 45.7 | 54.3 | 19.7 | 8.7 |
2XL | 46.1 | 47.6 | 55.1 | 20.5 | 9.1 |
3XL | 48 | 49.6 | 55.9 | 21.3 | 9.1 |
4XL | 50 | 51.6 | 56.7 | 22 | 9.4 |
5XL | 52 | 53.5 | 57.5 | 22.8 | 9.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!